Below is a list of the local organizations and programs that make up our local early childhood system.
The list is not exhaustive, so if we missed your initiative, please let us know.
| EARLY CHILDHOOD DOMAIN | EXISTING PROGRAMS / INITIATIVES | IMPACTED MEASURE OF SUCCESS | 
|---|---|---|
| Supported Families & and Supportive Communities | Catholic Charities | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Supported Families & and Supportive Communities | Chattanooga Basics | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Supported Families & and Supportive Communities | Chattanooga Basics - 5 simple child development tactics for every adult who interacts with children | POSITIVE PARENT/CHILD INTERACTIONS | 
| Supported Families & and Supportive Communities | Chattanooga Down Syndrome Society, free STEP Training | SUPPORTS FOR FAMILIES | 
| Supported Families & and Supportive Communities | Chattanooga Public Library story time programs | POSITIVE PARENT/CHILD INTERACTIONS | 
| Supported Families & and Supportive Communities | Chattanooga Public Library Storytime Programs | READING WITH CHILDREN | 
| Supported Families & and Supportive Communities | Children’s Advocacy Center and coordination with local Police | SAFE AT HOME | 
| Supported Families & and Supportive Communities | College Advisement Mentors (CAM) through the PEF Gateway scholars program | SUPPORTS FOR FAMILIES | 
| Supported Families & and Supportive Communities | Creative Discovery Museum Parent Interns | SUPPORTS FOR FAMILIES | 
| Supported Families & and Supportive Communities | Dolly Parton’s Imagination Library fulfilled by Signal Centers | READING WITH CHILDREN | 
| Supported Families & and Supportive Communities | Family Connects feasibility study by the City | SUPPORTS FOR FAMILIES | 
| Supported Families & and Supportive Communities | Family Forward | SUPPORTS FOR FAMILIES | 
| Supported Families & and Supportive Communities | Family Forward (formerly Baby University) | SAFE AT HOME | 
| Supported Families & and Supportive Communities | La Paz Promotores program | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Supported Families & and Supportive Communities | Monthly Free Nights offered at Creative Discovery Museum | POSITIVE PARENT/CHILD INTERACTIONS | 
| Supported Families & and Supportive Communities | Nurture the Next home visiting | SAFE AT HOME | 
| Supported Families & and Supportive Communities | Nurture the Next, PAFT, | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Supported Families & and Supportive Communities | Nurturing Parent 6-week Classes at PFCA | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Supported Families & and Supportive Communities | Read 20 free books & read alouds | READING WITH CHILDREN | 
| Supported Families & and Supportive Communities | Social Emotional & Academic Development (SEAD) Framework at Hamilton County Schools | SAFE AT HOME | 
| Supported Families & and Supportive Communities | The former Early Matters Hospital Visitation Program | SKILLED AND KNOWLEDGEABLE PARENTS | 
| Physical Health, Mental Health & Development | Catholic Charities providing support to pregnant moms | HEALTHY BIRTH WEIGHT | 
| Physical Health, Mental Health & Development | Early Childhood Health Equity working group nutrition needs assessment | PHYSICAL HEALTH | 
| Physical Health, Mental Health & Development | Erlanger Nurse-Family Partnership program (NFP) | HEALTHY BIRTH WEIGHT | 
| Physical Health, Mental Health & Development | Evidence-based home visitation programs like Nurture the Next, CHANT, and Nurse Family | HEALTHY BIRTH WEIGHT | 
| Physical Health, Mental Health & Development | Family Forward (formerly Baby University) | HEALTHY BIRTH WEIGHT | 
| Physical Health, Mental Health & Development | Hamilton County Schools (HCS) Howard Health Clinic | PHYSICAL HEALTH | 
| Physical Health, Mental Health & Development | Hamilton County Schools Multi-Tiered Systems of Support | SOCIAL & EMOTIONAL HEALTH | 
| Physical Health, Mental Health & Development | Head Start partners with Colgate trucks for dental education | ORAL HEALTH | 
| Physical Health, Mental Health & Development | Health Dept. dental sealant program | ORAL HEALTH | 
| Physical Health, Mental Health & Development | Helen Ross McNabb Therapeutic Preschool | EARLY INTERVENTION SERVICES | 
| Physical Health, Mental Health & Development | MNGK Garvey program, teaching music and movement in child care | PHYSICAL HEALTH | 
| Physical Health, Mental Health & Development | Panorama social-emotional learning measurement tool given to HCS students | SOCIAL & EMOTIONAL HEALTH | 
| Physical Health, Mental Health & Development | Paper Tiger ACEs Documentary Screenings | SOCIAL & EMOTIONAL HEALTH | 
| Physical Health, Mental Health & Development | Preschool Assessment & Learning Services Center (PALS) HCS assessment department | EARLY INTERVENTION SERVICES | 
| Physical Health, Mental Health & Development | Social Emotional & Academic Development (SEAD) Framework at HCS | SOCIAL & EMOTIONAL HEALTH | 
| Physical Health, Mental Health & Development | TN Early Intervention Services | EARLY INTERVENTION SERVICES | 
| Physical Health, Mental Health & Development | Vision Screenings & Referral to Lions Clubs | ORAL HEALTH | 
| Physical Health, Mental Health & Development | YMCA Nutrition grant to assess local child care programs | PHYSICAL HEALTH | 
| High Quality Birth-8 Learning Environments | ACEs awareness training by Early Matters working group to teacher and parent groups all over the county | POSITIVE EARLY CARE AND EDUCATION CLIMATE | 
| High Quality Birth-8 Learning Environments | Shared Service Alliance housed at Chambliss Center for Children | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Child Care Provider Network ChAEYC | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | City’s OEL provider Financial literacy training and relationship introduction to local funders | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | City’s OEL racial equity training for teachers | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Community Schools & Community Forward | REGULAR SCHOOL ATTENDANCE | 
| High Quality Birth-8 Learning Environments | Connected Literacy Tutoring (Urban League) | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Creative Curriculum investment and implementation training by the City of Chattanooga’s Office of Early Learning for 50 child care providers in 2019 | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Creative Discovery Museum’s STEAM Fellows program | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Dolly Parton Imagination Library (Signal Centers) | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | GEAR UP Camp through Univ. of TN at Chattanooga | SUMMER LEARNING | 
| High Quality Birth-8 Learning Environments | HCS and Early Matters “Camp K” | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | HCS EdConnect | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | HCS Field Trips for vocabulary expansion | REGULAR SCHOOL ATTENDANCE | 
| High Quality Birth-8 Learning Environments | HCS First Day Ready / Countdown to Kindergarten | REGULAR SCHOOL ATTENDANCE | 
| High Quality Birth-8 Learning Environments | HCS Summer Reach | SUMMER LEARNING | 
| High Quality Birth-8 Learning Environments | HCS’s RTI and Multi-Tiered Support Systems | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Johnson Foundation grant for child care teacher PD | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | LENA educator implicit bias training/ UTC research study | POSITIVE EARLY CARE AND EDUCATION CLIMATE | 
| High Quality Birth-8 Learning Environments | Midtown Learning Community Building Strong Brains 6 Pillars pilot | POSITIVE EARLY CARE AND EDUCATION CLIMATE | 
| High Quality Birth-8 Learning Environments | My Minutes Matter - implemented in MidTown | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | New EL Literacy Curriculum at HCS | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Out-of-School Time Alliance literacy training and quality assessments (after school) | SUMMER LEARNING | 
| High Quality Birth-8 Learning Environments | Quality Matters Fund | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Signal Centers Vision Camp for youth who are blind or have low vision | SUMMER LEARNING | 
| High Quality Birth-8 Learning Environments | STEP in-school tutoring | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Student Success Plans | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Student Success Plans (HCS) | REGULAR SCHOOL ATTENDANCE | 
| High Quality Birth-8 Learning Environments | TDHS-funded CCR&R Small Business Academy | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Teach for America | GRADE LEVEL PROFICIENCY PRE-K to 2nd GRADE | 
| High Quality Birth-8 Learning Environments | Tech Goes Home TN (for child care) | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | TN Dept. of Human Services (TDHS) expansion grants for inclusion classrooms | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| High Quality Birth-8 Learning Environments | Wolftrap Teaching Arts in child care | HIGH QUALITY EARLY CARE & EDUCATION (AGE 0-5) | 
| Early Matters Member Organization | AIMHiTN - Association of Infant Mental Health | |
| Early Matters Member Organization | Chambliss Center for Children | |
| Early Matters Member Organization | Chattanooga Public Library | |
| Early Matters Member Organization | Chattanooga State Community College | |
| Early Matters Member Organization | Children's Advocacy Center | |
| Early Matters Member Organization | City of Chattanooga | |
| Early Matters Member Organization | Community Forward School Coordinators | |
| Early Matters Member Organization | Community Foundation of Greater Chattanooga | |
| Early Matters Member Organization | Creative Discovery Museum | |
| Early Matters Member Organization | Culture Books | |
| Early Matters Member Organization | East Lake Montessori | |
| Early Matters Member Organization | Family Forward | |
| Early Matters Member Organization | First Things First | |
| Early Matters Member Organization | Food Bank | |
| Early Matters Member Organization | Hamilton Co. Health. Dept. | |
| Early Matters Member Organization | Hamilton County schools | |
| Early Matters Member Organization | HeadStart | |
| Early Matters Member Organization | Helen Ross McNabb | |
| Early Matters Member Organization | Highland Pediatrics | |
| Early Matters Member Organization | MOMentum Network | |
| Early Matters Member Organization | Nurse Family Partnership | |
| Early Matters Member Organization | Nurture the Next | |
| Early Matters Member Organization | Purpose Point | |
| Early Matters Member Organization | Read 20 | |
| Early Matters Member Organization | Save the Children Action Network | |
| Early Matters Member Organization | Signal Centers Inc. | |
| Early Matters Member Organization | Siskin Children's Institute | |
| Early Matters Member Organization | Speech and Hearing Center of Chattanooga | |
| Early Matters Member Organization | Tech Goes Home - Child Care TN | |
| Early Matters Member Organization | The Urban Child Institute | |
| Early Matters Member Organization | TN Child Care Resource & Referral | |
| Early Matters Member Organization | TN Commission on Children and Youth | |
| Early Matters Member Organization | United Way of Greater Chattanooga | |
| Early Matters Member Organization | University of TN at Chattanooga | |
| Early Matters Member Organization | YMCA of Chattanooga | 
 
				 
	 
															

